> ## Documentation Index
> Fetch the complete documentation index at: https://assetpay.gg/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Market Items

> Return the items currently available to buy for withdrawal, with search, filtering, sorting and pagination. Authenticated with a client token; CS2 and Rust.

Returns items currently available on the market for purchase (withdrawal). Supports search, filtering, sorting, and pagination.

**Authentication:** Client Token (`Authorization` header)

## Request

```http theme={null}
GET https://api.assetpay.gg/client/market?game=730&search=awp&sort=priceAsc&page=1&perPage=50
Authorization: CLIENT_TOKEN
```

### Query Parameters

| Parameter     | Type    | Default | Description                                                                                                                                                                                                                       |
| ------------- | ------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `game`        | string  | `730`   | `"730"` (CS2) or `"252490"` (Rust)                                                                                                                                                                                                |
| `search`      | string  | -       | Search by item name (max 100 chars)                                                                                                                                                                                               |
| `sort`        | string  | -       | `relevance`, `priceAsc`, `priceDesc`, `nameAsc`, or `nameDesc`                                                                                                                                                                    |
| `minPrice`    | number  | -       | Minimum price filter (USD)                                                                                                                                                                                                        |
| `maxPrice`    | number  | -       | Maximum price filter (USD)                                                                                                                                                                                                        |
| `page`        | number  | `1`     | Page number                                                                                                                                                                                                                       |
| `perPage`     | number  | `50`    | Items per page (min 1, max 1000)                                                                                                                                                                                                  |
| `development` | boolean | `false` | Sandbox flag. When `true` (or `1`), every returned item is stamped with instant delivery, a placeholder `previewToken`, and a synthetic holding `botInfo` so you can build against the full item shape using cheap live listings. |

## Response

```json theme={null}
{
  "requestId": "...",
  "success": true,
  "data": {
    "items": [
      {
        "id": "e5f6g7h8-...",
        "itemId": "0010f8d48278ccb8",
        "name": "AWP | Asiimov",
        "marketHashName": "AWP | Asiimov (Field-Tested)",
        "type": "Sniper Rifle",
        "iconUrl": "IzMF03bk9WpSBq-S-ekoE33L-iLqGFHVaU25ZzQNQcXdEHOQ6UFc5FT_0NqFMOBBN-s...",
        "appid": 730,
        "tradable": true,
        "marketPrice": 48.00,
        "offer": {
          "price": 45.00,
          "delivery": "standard"
        },
        "exterior": "Field-Tested",
        "wear": "0.28123",
        "rarity": "Covert",
        "color": "#EB4B4B",
        "paintSeed": 42,
        "stickers": []
      }
    ],
    "count": 1523
  }
}
```

### Response Fields

| Field   | Type                             | Description                           |
| ------- | -------------------------------- | ------------------------------------- |
| `items` | [Item](/docs/reference/types#item)\[] | Available market items                |
| `count` | number                           | Total matching items (for pagination) |

### Key Item Fields for Withdrawals

| Field            | Description                                                                                                                                                                                                                                     |
| ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `id`             | Pass back as `itemId` in the withdrawal request                                                                                                                                                                                                 |
| `itemId`         | The parent catalog item, not the listing — pass it to [`GET /client/market/item`](/docs/api-reference/client/get-item-listings) to see every listing of the same item. CS2 only. Never pass this as the withdrawal `itemId`; that is the `id` above. |
| `offer.price`    | Purchase cost in USD — pass this back as `items[].price` in the withdrawal request                                                                                                                                                              |
| `offer.delivery` | `"standard"` (bot sources from supplier and sends a Steam trade offer) or `"instant"` (item already pre-positioned on the bot)                                                                                                                  |

## Rate Limits

| Merchant Status | Limit              |
| --------------- | ------------------ |
| Verified        | 300 requests / min |
| Unverified      | 30 requests / min  |
